Dịch vụ cung cấp thông tin doanh nghiệp của Thám tử tư VDT đem đến cho bạn những thông tin hữu ích về tình trạng pháp lý, thông tin tài chính và các nhận định phân tích khoa học về hoạt động của bất kỳ doanh nghiệp đang hoạt động tại Việt Nam nào mà Bạn đang quan tâm và cần tìm hiểu thông tin(Bao gồm báo cáo tài chính tiếng việt & Tiếng anh). Quý khách có nhu cầu về dịch vụ có thể tham khảo mẫu thông tin bằng tiếng Anh sau:
FORM OF NORMAL REPORT
REPORT CODE: /___ /20…
COMPANY
Company Requested :
Company Reported :
Speed Requested : Normal
Your Ref. : (dated ________ 20…)
Report Date : 20…
REGISTERED ADDRESS
Address : St, Ward, District,
City / Province : City
Country : Socialist Republic of Vietnam.
Telephone : 84..,
Fax : 84..,
Email :
SUMMARY
Vietnamese Name :
Trade Name :
Legal Status : Enterprise
Year of Establishment :
Establishment Licence : dated by
Amended Licence : dated by
Business Registration : dated by Department of Planning and Investment
Amended Registration : dated by Department of Planning and Investment
Controlling Body :
Corporation :
Ministry :
Operation Status : Being in operation
Accounting : Independent Accounting
Main Activities :
·
Main Products and Services
FINANCIAL STANDING
Tax Code 0
VND Bank Account
Transaction Banks
USD Bank Account
Bank
Employee : people of which
office staff
production and service staff
Financial Standing
BALANCE SHEET
Unit VND Mill
Item | Code | 2008 | 2009 |
ASSETS | |||
A – CURRENT ASSETS AND SHORT-TERM INVESTMENT | 100 | ||
I. Cash in hand | 110 | ||
II. Short-term investment | 120 | ||
1. Short-term securities investment | 121 | ||
2. Other short-term investment | 128 | ||
3. Provision for short-term investment devaluation | 129 | ||
III. Amounts receivable | 130 | ||
1. Receivables from customers | 131 | ||
2. Payment in advance to Seller | 132 | ||
3. Discount from Value Added Tax | 133 | ||
4. Internal receivables | 134 | ||
5. Other receivables | 138 | ||
6. Provision for bad receivables | 139 | ||
IV. Inventories | 140 | ||
1. Purchased goods on transit | 141 | ||
2. Raw materials | 142 | ||
3. Instrument and tools | 143 | ||
4. Cost for working process | 144 | ||
5. Finished products (in stock) | 145 | ||
6. Goods (in stock) | 146 | ||
7. Entrusted goods for sales | 147 | ||
8. Provision for devaluation of stocks | 149 | ||
V. Other current assets | 150 | ||
1. Advances | 151 | ||
2. Prepaid expenses | 152 | ||
3. Pending expenses for transfer | 153 | ||
4. Pending assets ( loss under pendency) | 154 | ||
5. Mortgage, collateral and short-term deposits | 155 | ||
VI. Administrative expenses | 160 | ||
1. For previous year | 161 | ||
2. For current year | 162 | ||
B – FIXED ASSETS AND LONG-TERM INVESTMENTS | 200 | ||
I. Fixed assets | 210 | ||
1. Tangible fixed assets | 211 | ||
Original value | 212 | ||
Progressive amortization | 213 | ||
2. Fixed assets of financial credit | 214 | ||
Original value | 215 | ||
Progressive amortization | 216 | ||
3. Intangible fixed assets | 217 | ||
Original value | 218 | ||
Progressive amortization | 219 | ||
II. Long-term investment | 220 | ||
1. Long-term securities investment | 221 | ||
2. Joint-venture capital contribution | 222 | ||
3. Other long-term investments | 228 | ||
4. Provision for long-term investment devaluation | 229 | ||
III. Capital construction in process | 230 | ||
IV. Long-term collateral and deposits | 240 | ||
V. Long-term payable expenses | 241 | ||
TOTAL ASSETS | 250 | ||
LIABILITY | |||
A – LIABILITIES | 300 | ||
I. Short-term debts | 310 | ||
1. Short-term borrowings | 311 | ||
2. Long-term loans due to date | 312 | ||
3. Payables to Seller | 313 | ||
4. Buyer’s payment in advance | 314 | ||
5. Taxes and obligations to State | 315 | ||
6. Employee payments | 316 | ||
7. Internal payables | 317 | ||
8. Other payables | 318 | ||
II. Long-term debts | 320 | ||
1. Long-term Borrowings | 321 | ||
2. Long-term debts | 322 | ||
III. Other liabilities | 330 | ||
1. Payables expenses | 331 | ||
2. Superfluous assets to be settled | 332 | ||
3. Receipts of long-term collateral and deposit | 333 | ||
B – OWNER’S EQUITY | 400 | ||
I. Fund capital | 410 | ||
1. Working capital (Business capital sources) | 411 | ||
2. Differences from assets revaluation | 412 | ||
3. Exchange rate differences | 413 | ||
4. Development investment funds | 414 | ||
5. Financial reserved fund | 415 | ||
6. Undistributed profit | 416 | ||
7. Construction capital sources | 417 | ||
II. Fund | 420 | ||
1.Fund for unemployment | 421 | ||
2.Welfare and reward fund | 422 | ||
3.Management fund of higher level | 423 | ||
4. Administrative fund | 424 | ||
Of previous year | 425 | ||
Of current year | 426 | ||
5. Fixed assets invested from Administrative fund | 427 | ||
TOTAL LIABILITY | 430 |
PROFIT AND LOSS STATEMENT
Unit VND Mill
Item | Code | 2004 |
Total revenue | 01 | |
Included: income from export activities | 02 | |
Reducing amounts: (03 = 04 + 05 + 06 + 07) | 03 | |
– Discount | 04 | |
– Devaluation of goods | 05 | |
– Value of returned goods | 06 | |
– Income tax, consuming, import and export taxes | 07 | |
1. Sales turnover (10 = 01 – 03) | 10 | |
2. Original value of goods | 11 | |
3. Accrued profit (20 = 10 – 11) | 20 | |
4. Sales expenses | 21 | |
5. Management expenses | 22 | |
6. Net profit of business [30 = 20 – (21 + 22)] | 30 | |
7. Financial activities income | 31 | |
8. Financial activities expenses | 32 | |
9. Financial activities profit (40 = 31 – 32) | 40 | |
10. Unexpected income | 41 | |
11. Unexpected expenses | 42 | |
12. Unexpected profit (50 = 41 – 42) | 50 | |
13. Total income before tax (60 = 30 + 40 + 50) | 60 | |
14. Payable profit tax | 70 | |
15. Profit after tax (80 = 60 – 70) | 80 | |
16. Payable Value Added Tax | 81 |
(Current Exchange Rate: Around VND 15,0 per 1 USD)
MANAGEMENT & ORGANISATION
* Board of Management
Mr. Director
Nationality Vietnamese
Qualification University degree
Year of birth
Mr. Deputy Director
Nationality Vietnamese
Qualification University degree
Year of birth
Mr. Chief Accountant
Nationality Vietnamese
Qualification University degree
Year of birth
* Function Department
· Administration Department
· Sales and Marketing Department
· Finance and Accounting Department
· Production Department
· Technical Assistance Department
· Product Quality Management Department
· Product Introduction Shop
· Product Delivery and Transportation Department
· Agent Network Management Department
· After Sales Service Department
· Storage Department
SUBSIDIARIES
Address St, Ward, Dist, Vietnam
Status Being in operation
Telephone 84..
Fax
Vietnamese Name
Business Registration dated by Department of Planning and Investment
CEO
Main Activities
CONCLUSION
Finance
————–
Profitable
Operation
————–
Developing
Rất mong nhận được sự hợp tác cùng Quý khách hàng!
Trân trọng./.
VUI LÒNG LIÊN HỆ
THÁM TỬ TƯ VDT HÀ NỘI |
Địa chỉ : Phòng 508, Tòa nhà 133, Ngõ 131, Thái Hà, Quận Đống Đa, TP. Hà Nội
Tel : 04.3537. 5724 Fax: 04.3537. 7332 Hotline : 091. 303. 1525 Website : http://www.thamtu.com.vn Email : thamtuvdt@gmail.com |
THÁM TỬ TƯ VDT SÀI GÒN
|
Chi nhánh 1 : Phòng B3-6, Chung cư Khánh Hội I, 360C Bến Vân Đồn, Phường 1, Quận 4, TP HCMTel : 08. 3945. 3448 Fax: 08. 3945. 3448 ———————— Chi nhánh 2 : Phòng 802, Tòa nhà Vietnam Business Center, 57-59 Hồ Tùng Mậu, Phường Bến Nghé, Quận 1, TP.HCMTel: 08 6272 0136 Fax: 08 6288 5138Hotline : 0913.031.525 Website : http://www.thamtu.com.vn Email : thamtuvdt@gmail.com |
THÁM TỬ TƯ VDT HẢI PHÒNG |
Địa chỉ : P5.01, Tầng 5, Tòa nhà Central Tower, Số 43 Quang trung, Hồng Bàng, Hải Phòng.Hotline : 091. 303. 1525 Tel : 031. 353. 2259 Website : http://www.thamtu.com.vn Email : thamtuvdt@gmail.com |
THÁM TỬ TƯ VDT ĐÀ NẴNG |
Địa chỉ : Số 52, Ông Ích Khiêm, phường Thanh Bình, quận Hải Châu, thành phố Đà Nẵng
Website : http://www.thamtu.com.vn
|
THÁM TỬ TƯ VDT THÁI BÌNH |
Địa chỉ : Số 407, Trần Hưng Đạo, phường Trần Hưng Đạo, thành phố Thái Bình, tỉnh Thái BìnhĐại diện : Phạm Minh Nghĩa Tel : 0363.658.668
|